Yuksel Yacht Charter Turkey
Charter from Marmaris Turkey
Base: Marmaris, 1.5 hours from DALAMAN AIRPORT
PRICE LIST IN EURO - 2010

| BOAT | BUILT - YEAR | KEY | LOA (M) | CABIN / WC | 13 MAR to 30 APR | 01 MAY to 04 JUN | 05 JUN to 30 JUL | 31 JUL to 17 SEP | 18 SEP to 14 NOV | SECURITY DEPOSIT |
| SATURDAY - SATURDAY CHARTER BOATS FROM MARMARIS (ONE WAY OPTION IS POSSIBLE) | ||||||||||
| OCEANIS 331 | 2002 & 03 | 10.35 | 3 / 1 | 1.100 | 1.200 | 1.500 | 1.700 | 1.550 | 1.100 | |
| OCEANIS 34 | 2010 | M-CP | 10.34 | 3 / 1 | 1.250 | 1.400 | 1.650 | 1.900 | 1.550 | 1.500 |
| OCEANIS 34 | 2010 | CP | 10.34 | 3 / 1 | 1.205 | 1.400 | 1.650 | 1.900 | 1.550 | 1.500 |
| OCEANIS 393 | 2003 | 11.94 | 3 / 2 | 1.450 | 1.850 | 2.025 | 2.525 | 2.100 | 1.800 | |
| OCEANIS 393 | 2004 | M | 11.94 | 3 / 2 | 1.450 | 1.850 | 2.025 | 2.525 | 2.100 | 1.800 |
| OCEANIS 40 | 2010 | M-CP | 12.17 | 3 / 2 | 1.650 | 2.050 | 2.250 | 2.700 | 2.300 | 1.800 |
| OCEANIS 40 | 2010 | CP | 12.17 | 3 / 2 | 1.650 | 2.050 | 2.250 | 2.700 | 2.300 | 1.800 |
| OCEANIS 411 | 2001 | M | 12.71 | 4 / 2 | 1.650 | 2.050 | 2.250 | 2.700 | 2.300 | 1.800 |
| DUFOUR 45 | 1998 | 14.00 | 4 / 2 | 1.975 | 2.275 | 2.475 | 2.825 | 2.525 | 1.800 | |
| OCEANIS 43 | 2010 | M-CP-BT | 14.00 | 4 / 2 | 2.200 | 2.450 | 2.750 | 3.100 | 2.850 | 1.800 |
| BAVARIA 39 | 2007 | M-CP | 11.93 | 3 / 2 | 1.600 | 1.990 | 2.125 | 2.590 | 2.225 | 1.800 |
| BAVARIA 46 | 2007 | M-CP | 14.20 | 4 / 2 | 2.300 | 2.525 | 2.950 | 3.300 | 3.050 | 1.800 |
| BAVARIA 50 | 2007 | M-CP-BT-AC-J | 15.43 | 5 / 3 | 2.750 | 3.550 | 3.700 | 4.150 | 3.750 | 2.000 |
| OCEANIS 43 | 2010 | M-CP-BT-AC-J | 16.70 | 5 / 4 | 3.990 | 5.100 | 5.450 | 5.800 | 5.525 | 2.000 |
| KEYS:
E - Electrical Windlass / F - Fridge / G - Furling Genoa / M - Furling Main / BT - Bow Thruster / A - Autopilot / CP - Chartplotter / P - Shore Power / S - GPS / B - Bimini Top / AC - Aircondition / J - Generator E-F-G-A-P-S-B ARE STANDARD ON ALL BOATS Prices Include: Linen, Towels, Dinghy and Outboard, 2 x Cooking Gas Bottles, End Cleaning, Tax Prices do not Include: Fuel, Harbour Master and Authorities Expenses (Euro 85.00) - to be paid at the base |
| OPTIONAL EXTRAS | |
| Cruising Chute | 140 |
| Skipper | 850 |
| ONE - WAY FEES | |
| Kemer / Antalya / Kusadasi / Finike | 450 |
| Fethiya / Göcek / Orhaniye | 250 |
| Bodrum / Kas / Kalkan | 350 |
| AIRPORT TRANSFERS (DALAMAN to or from MARMARIS) | |
| Minibus (max 12 people) | 130 |
| Car (max 3 people) | 80 |
| DISCOUNTS | |
| Early Booking (valid until 1st January 2010) | 10% |
| Boat Show | 10% |
| Repeat Client | 5% |
| 3rd week | 10% |
| Total discount shall not exceed 15% | |

NOTE: Embarkation 18.00 on Saturdyas and Check-out at 17.30 on Fridays / Overnight on boat and disembarkation ot 09.00 on Saturdays
Large Map of the Mediterranean
Foreign currency exchange rates and currency graphs
The Yacht Charter Club, acting as agents for YY.
res(at)yachtcharterclub.com
|
In the United Kingdom: International TEL: ++44 20 7580 3447 FAX: ++44
20 7580 3446. |
In France: International TEL: ++33 2 51 00 17 73 FAX: ++33
2 72 68 55 73 |
Destinations / Links / Yacht Brokerage / Company Profile
Home
www.YachtCharterClub.com/self-sail.htm